Our pregnancy tools
DUE DATE CALCULATOR
Estimate your due date using our calculator below. Note, all dates given are estimates; We'll give you a more accurate indication of your due date when you have your 7-10 week ultrasound scan
Enter first day of last menstrual period:
Length of menstrual cycle in days:
If you know you're due date, you can calculate how many weeks pregnant you are from your this date
Enter your due date:
No. weeks I am pregnant |
Your pregnancy calendar
Below is a schedule of ante-natal visits and tests we recommend for low risk pregnancies. These can vary according to individual circumstances.
Gestational age | Tests and medical visits |
6-8 weeks | Ultrasound examination to determine viability of pregnancy, heart beat and the number of foetuses. Accurate estimate of the foetus' age and likely due date. |
10 weeks | Take medical and obstetrical history. Pregnancy blood test. |
12-13 weeks | Ultrasound assessment of nuchal translucency and PAPP-A blood test to assess risk of Down Syndrome. At this stage if necessary a chorionic villus sample can be taken for karyotyping and to rule out thalassemia. |
16 weeks | Discussion of lab test results and assessment of the risk of Down Syndrome. Discussion about benefits and risks of amniocentesis. |
16-22 weeks | Possibility to have amniocentesis if requested. |
22 weeks | Ultrasound assessment of baby's anatomy and Doppler assessment of uterine arteries. |
26 weeks | Routine check-up. Schedule blood tests, Coombs test (only if blood group is Rhesus negative) and glucose screening for 28 weeks. |
28 weeks | Glucose screening. |
28 weeks | Anti-D (Rhophylac) injection if woman is Rhesus negative and Coombs results have been received and are negative. |
30 weeks | Schedule blood tests, Coombs test (only if blood group is Rhesus negative). |
34 weeks | Anti-D (Rhophylac) injection if woman is Rhesus negative and Coombs results have been received and are negative. |
34 weeks | Routine check-up. Blood test. Ultrasound assessment of embryo's development and Doppler assessment. |
36 weeks | Routine check-up Vaginal swab to test for Streptococcus B. Routine check-up |
38 weeks | Routine check-up Cardiotocograph (CTG) and biophysical profile. Routine check-up. Membrane's sweep |
40 weeks | Routine check-up. Membrane's sweep |
41 weeks | Schedule induction at hospital. |
